MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
No requirements currently
MANUFACTURER OFFER
Eligibility: Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Customer who resides within the applicable region.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT. This program is not compatible with APR and Combo (Cash & APR) Programs.
MANUFACTURER OFFER
Eligibility: All consumers that reside in the states and counties listed in the BUSINESS CENTER BOUNDARIES section that lease an eligible model are eligible to receive benefit from this program. Lease transactions cannot be financed through Chrysler Capital or Stellantis Financial Services. Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT. This program is not compatible with any Chrysler Capital or Stellantis Financial Services Lease Rate Programs. This program is NOT compatible with Ally subvented lease rate programs. IDL Lease Bonus Cash IS compatible with any other Ally standard lease rate transactions This program is not compatible with any Balloon Bonus Cash program.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.2 | $86.16 per Month per $1,000 Financed |
24 - 35 | 6.2 | $44.41 per Month per $1,000 Financed |
36 - 47 | 6.2 | $30.51 per Month per $1,000 Financed |
48 - 59 | 6.2 | $23.58 per Month per $1,000 Financed |
60 | 6.2 | $19.43 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
72 | 4.9 | $16.06 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. APR financing must go through Chrysler Capital. For Chrysler Capital qualification: Customers must be considered 1/2 Tier. Customers who are considered Tier 3 and 4 will have an increase.
Qualification: This program is not compatible with the Customer Cash Allowance, Combo Cash and Combo APR programs, Bonus Cash programs, affinity. This program is compatible with employee purchase, CDI, Dealership Rewards and Affiliate programs.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
7 - 11 | 5.89 | $145.68 per Month per $1,000 Financed |
12 - 23 | 5.89 | $86.02 per Month per $1,000 Financed |
24 - 35 | 5.89 | $44.27 per Month per $1,000 Financed |
36 - 47 | 5.89 | $30.37 per Month per $1,000 Financed |
48 - 59 | 5.89 | $23.43 per Month per $1,000 Financed |
60 - 65 | 5.89 | $19.28 per Month per $1,000 Financed |
66 | 5.89 | $17.77 per Month per $1,000 Financed |
67 - 71 | 5.89 | $17.55 per Month per $1,000 Financed |
72 - 77 | 5.89 | $16.52 per Month per $1,000 Financed |
78 | 5.89 | $15.46 per Month per $1,000 Financed |
79 - 83 | 6.5 | $15.59 per Month per $1,000 Financed |
84 | 6.5 | $14.85 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
72 | 4.9 | $16.06 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. APR financing must go through Stellantis Financial Services. Customers must be considered 1/2 Tier. Customers who are considered Tier 3 and Tier 4 will have an increase rate.
Qualification: This program is not compatible with most incentive programs including but not limited to: Consumer Cash Allowance, Combo Cash and Combo APR, Bonus Cash programs, affinity programs. This program is compatible with Employee Purchase, CDI, Dealership Rewards and Affiliate programs.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.14 | $1,004.28 per Month per $1,000 Financed |
12 - 23 | 5.14 | $85.67 per Month per $1,000 Financed |
24 - 35 | 5.14 | $43.93 per Month per $1,000 Financed |
36 | 5.14 | $30.03 per Month per $1,000 Financed |
37 - 47 | 5.29 | $29.35 per Month per $1,000 Financed |
48 | 5.29 | $23.16 per Month per $1,000 Financed |
49 - 59 | 5.39 | $22.78 per Month per $1,000 Financed |
60 | 5.39 | $19.05 per Month per $1,000 Financed |
61 - 65 | 5.69 | $18.92 per Month per $1,000 Financed |
66 | 5.69 | $17.68 per Month per $1,000 Financed |
67 - 71 | 5.79 | $17.50 per Month per $1,000 Financed |
72 | 5.79 | $16.47 per Month per $1,000 Financed |
73 - 74 | 6.24 | $16.50 per Month per $1,000 Financed |
75 | 6.24 | $16.14 per Month per $1,000 Financed |
76 - 77 | 6.54 | $16.11 per Month per $1,000 Financed |
78 | 6.54 | $15.77 per Month per $1,000 Financed |
79 - 83 | 6.64 | $15.66 per Month per $1,000 Financed |
84 | 6.64 | $14.92 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00042 |
36 | 0.00098 |
39 | 0.00092 |
48 | 0.00158 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00604 |
27 | 0.00602 |
36 | 0.00585 |
39 | 0.00593 |
42 | 0.00602 |
48 | 0.00598 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. Must have FICO score >620.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
12 - 22 | 0.00495417 |
23 | 0.00495417 |
24 | 0.00495417 |
27 | 0.00495417 |
36 | 0.0037875 |
39 | 0.0037875 |
42 | 0.0037875 |
48 | 0.00389167 |
60 | 0.00399583 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.0001 |
36 | 0.00054 |
39 | 0.0005 |
48 | 0.00099 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00447 |
42 | 0.00433 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.002 |
27 | 0.002 |
36 | 0.002 |
39 | 0.002 |
42 | 0.002 |
48 | 0.002 |
51 | 0.002 |
60 | 0.00235 |
No requirements currently
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.
Notifications